SWAROVSKI
OPTIK UK SUGGESTED RETAIL PRICE LIST 2007 / 2008 |
| BINOCULARS | TELESCOPES | RIFLESCOPES |
| Observation | Fixed PF | |
| SLC | Extendible | Variable PV |
| EL | Eyepieces | Variable AV |
| Traditional | Tripods | Illuminated |
| Illuminated PVI-2 | ||
| Night Vision | Birding Bags | Rangefinder |
| RRP | |||||||
| MODEL | SPECIFICATION | Inc. UK VAT | |||||
| COMPACT POCKET BINOCULARS (Includes case, neckstrap) | |||||||
| 8 x 20 | B | Green | Black | £370.00 | |||
| 10 x 25 | B | Green | Black | £410.00 | |||
| Top | |||||||
| SLC BINOCULARS (Inc. case, neckstrap, rainguard + objective lens covers | |||||||
8x30 |
W | B | Green | £680.00 | |||
| 7 x 42 | B | Green | £900.00 | ||||
| 10 x 42 | W | B | Green | £980.00 | |||
| 7 x 50 | B | Green | £1,025.00 | ||||
| 8 x 50 | B | Green | £1,065.00 | ||||
| 10 x 50 | W | B | Green | £1,110.00 | |||
| 8 x 56 | B | Green | £1,110.00 | ||||
| 15 x 56 | W | B | Green | £1,270.00 | |||
| Tripod Adaptor for SLC 42mm to 56 mm | £65.00 | ||||||
| Top | |||||||
| E.L. BINOCULARS (Incl case, neckstrap, rainguard + objective lens covers | |||||||
| 8 X 32 | W | B | Green | £1,140.00 | |||
| 10 x 32 | W | B | Green | £1,200.00 | |||
| 8.5 x 42 | W | B | Green | £1,280.00 | |||
| 10 x 42 | W | B | Green | £1,345.00 | |||
| Tripod Adaptor for EL Binoculars | £75.00 | ||||||
| BOOSTER | for EL and SLC 42mm to 56 mm | £230.00 | |||||
| Lift Carrying | strap | £30.00 |
|||||
| FLOATING STRAP | for EL and SLC models | £25.00 | |||||
| Binocular Harness | £25.00 |
||||||
| All above models incorporate twist-in eye cups for individual eye relief | |||||||
| B = Eye piece for spectacle wearers W = wide angle GA = Rubber Armoured | |||||||
| Top | |||||||
| TRADITIONAL BINOCULARS (Includes case, rainguard and neckstrap) | |||||||
| Binoculars incorporate fold back eye cups | |||||||
| MODEL | SPECIFICATION | ||||||
| 8 x 30 | W | Black | £485.00 | ||||
| 7 x 42 | GA | Green | £580.00 | ||||
| 7 x 42 | Black | £450.00 | |||||
| 10 x 40 | W | GA | Green | £645.00 | |||
| 10 x 40 | W | Black | £550.00 | ||||
| B = Eye piece for spectacle wearers W = wide angle GA = Rubber Armoured | |||||||
| ACCESSORIES FOR COMPACT, SLC, EL & TRADITIONAL BINOCULARS | |||||||
| DESCRIPTION | MODEL | ||||||
| Multifunction Case 8x20/10x25 | £25.00 |
||||||
| Case SLC30/EL32 | £32.00 | ||||||
| Case SLC 7x42/EL42 | £32.00 | ||||||
| Stiff Case | for | Traditional | 8 x 30 Black | £50.00 | |||
| Stiff Case | for | Traditional | 7x42,10x40 Black | £50.00 | |||
| Stiff Case | for | Traditional | 7x42,10x40 Green | £55.00 | |||
| Top | |||||||
| OBSERVATION TELESCOPES (Body only) | |||||||
| AT S 65 | £760.00 | ||||||
| ST S 65 | £760.00 | ||||||
| AT S 65 High Definition | £1,110.00 | ||||||
| ST S 65 High Definition | £1,110.00 | ||||||
| ATS 80 | £1,060.00 | ||||||
| STS 80 | £1,060.00 | ||||||
| ATS 80 High Definition | £1,550.00 | ||||||
| STS 80 High Definition | £1,550.00 | ||||||
| Top | |||||||
| EXTENDIBLE TELESCOPES | |||||||
| CTC 30 X 75 | Includes eye piece | ||||||
| and carry tackle | £670.00 | ||||||
| CTS 85 | Body only | £930.00 | |||||
| Top | |||||||
| EYE PIECES FOR ATS / STS 80mm and 65mm and CTS 85 TELESCOPES | |||||||
| 20 X S | Extra Wide | £275.00 | |||||
| 30 X S | Extra Wide | £285.00 | |||||
| 45 X S | Extra Wide | £320.00 | |||||
| 20 - 60 X S | Variable | £370.00 | |||||
| PHOTO EQUIPMENT FOR TELESCOPES | |||||||
| TLS 800 | Telephoto Lens System | £340.00 | |||||
| D C A *** | Adapter for Digital Cameras | £130.00 | |||||
| DCB-A/S*** | Digiscoping Bracket | £255.00 | |||||
| ***Not compatible with AT/ST 80 and CT85 | |||||||
| Top | |||||||
| TRIPODS | |||||||
| Tripod I + 128 head | £185.00 | ||||||
| Carbon CT101 + FH101 head | £385.00 | ||||||
| Tripod II + FH101 head | £265.00 | ||||||
| FH101 TripodHead | £175.00 | ||||||
| Balance Rail | For connecting Telescope to Tripod Head | £40.00 | |||||
| ACCESSORIES FOR TELESCOPES | |||||||
| Carrying Harness for CT85 / CT 75 | £30.00 | ||||||
| Stay on Case | for | ATS/STS 65 | £125.00 | ||||
| Stay on Case | for | ATS/STS 80 | £130.00 | ||||
| ACCESSORIES FOR TRIPODS | |||||||
| Clamp device | £30.00 | ||||||
| Tree Fixing Screw | £35.00 | ||||||
| Replacement Screw | £10.00 | ||||||
| Top | |||||||
| BIRDING BAGS | |||||||
| Shetland | £95.00 |
||||||
| Extramadura | £133.00 |
||||||
| Top | |||||||
| Rifle Scopes | |||||||
| VARIABLE MAGNIFICATION PV | |||||||
(reticle
in first image plane,i.e. reticle changes size relative to magnification) |
|||||||
| L = Aluminium SR = Swarovski Rail mount | |||||||
| Size | Tube | Reticles | |||||
| 1.5-6X42 | L | 30 | mm | 4A, | £810.00 | ||
| 2.5-10X56 | L | 30 | mm | 4, 4A | £995.00 | ||
| 2.5-10X56 | SR | 30 | mm | 4 | £1,070.00 | ||
| 3-12X50 | L | 30 | mm | 4A | £950.00 | ||
| 4-16X50 | L | 30 | mm | 4A, Plex, TDS4 | £1,110.00 | ||
| 6-24X50 | L | 30 | mm | 4A, Plex, TDS4 | £1,165.00 | ||
| PV S : TARGET RIFLESCOPE (Tall turret) | |||||||
| 6-24X50 | L | 30 | mm | Plex, X Hair,TDS4 | £1,165.00 | ||
| Top | |||||||
| FIXED MAGNIFICATION | PF | ||||||
| Size | Tube | Reticles | |||||
| 6 x 42 | L | 1" | 4. 4A | £600.00 | |||
| 8 x 50 | L | 30 | mm | 4, 4A | £625.00 | ||
| 8 x 56 | L | 30 | mm | 4, 4A | £675.00 | ||
| Top | |||||||
| ILLUMINATED RETICLE PV-N | |||||||
| Size | Tube | Reticles | |||||
| 2.5-10X56 | L | 30 | mm | 4N, 4AN, 4NK | £1,265.00 | ||
| 2.5-10X56 | SR | 30 | mm | 4N, 4AN,4NK | £1,290.00 | ||
| 3-12X50 | L | 30 | mm | 4N | £1,225.00 | ||
| 3-12X50 | SR | 30 | MM | 4N | £1,245.00 | ||
| HIGH GRID ILLUMINATED RETICLE PVI-1 | |||||||
| 1.25-4x24 | L | 30 | mm | Circle Dot | £995.00 | ||
| 1.25-4x24 | SR | 30 | MM | Circle Dot | £1,020.00 | ||
| HIGH GRID ILLUMINATED, PVI-2 | |||||||
(Reticle
in the second image plane, i.e. reticle size remains constant) |
|||||||
CD= Circle
Dot, LD= Line Dot, BD= Bar Dot |
|||||||
| 2.5-10x56 | L | 30mm | 4A-I, 4-I, LD, BD | £1,320.00 |
|||
| SR | 30mm | 4A-I, 4-I, LD, BD | £1,350.00 |
||||
| 4-16x50 | L | 30mm | TDS-4I | £1,440.00 |
|||
| 6-24x50 | L | 30mm | TDS-4I | £1,495.00 |
|||
| Top | |||||||
| A V LINE RIFLESCOPES | |||||||
| Size | Tube | ||||||